VEAC Assessment of Victoria's Coastal Reserves
The Final Report was submitted to the Minister on 6 March 2020 and publicly released in mid March 2020. The Government response to the recommendations in the final report was tabled in Parliament on 5 August 2021.
Progress
Overview
VEAC was requested by the Minister for Energy, Environment and Climate Change, the Hon Lily D'Ambrosio MP to carry out an assessment of Victoria's coastal reserves.
The Government response to the recommendations in the final report was tabled in Parliament on 5 August 2021. The response is available under Reports and Resources.
The purpose of the assessment was to:
a) review the number and types (reservation status) of coastal reserves in Victoria;
b) identify reserves with high environmental, cultural heritage, social and economic values and identify values at risk from the impacts of climate change;
c) identify current and emerging uses of the coastal reserves; and
d) compile an inventory, including spatial distribution, of values and uses of the coastal reserves.
A fact sheet providing an overview of the investigation and timelines is available under Additional Resources.
As a first step, the Council is required to publish a definition of coastal reserves to be used in the assessment, including a diagrammatic representation and map of Victoria's coastal reserves. As part of its assessment, VEAC will produce a draft report and seek public comment on it. The Council must report on the completed assessment by 6 December 2019.
The assessment and associated inventory will assist the Victorian Government's future planning and decision-making for Victoria's coasts.
Victoria's coastal reserves do not include any Crown land described as a park or marine sanctuary in schedules to the National Parks Act 1975, or the unreserved Crown land that makes up the seabed of Victoria's coastal waters.
Reports and resources
Title | Date | Type | Filesize | |
---|---|---|---|---|
VEAC Coastal Reserves Assessment - Final Report_LR | 0000-00-00 | Reports | 4.71 MB | |
VEAC Coastal Reserves Assessment - Final Report_HR | 0000-00-00 | Reports | 41.01 MB | |
Assessment of Victoria’s Coastal Reserves Draft Report | 0000-00-00 | Reports | 22.78 MB |
Title | Date | Type | Filesize | |
---|---|---|---|---|
Glenelg Shire | 0000-00-00 | Maps | 1.85 MB | |
Gabo Island | 0000-00-00 | Maps | 374.74 KB | |
Queenscliffe Borough | 0000-00-00 | Maps | 816.62 KB | |
Cardinia Shire | 0000-00-00 | Maps | 826.66 KB | |
Casey City | 0000-00-00 | Maps | 891.65 KB | |
Bayside City v.2 | 0000-00-00 | Maps | 891.80 KB | |
Warrnambool City | 0000-00-00 | Maps | 921.59 KB | |
French Island, Sandstone Island | 0000-00-00 | Maps | 1.11 MB | |
Wyndham City | 0000-00-00 | Maps | 1.23 MB | |
Corangamite Shire | 0000-00-00 | Maps | 1.28 MB | |
Frankston City | 0000-00-00 | Maps | 1.35 MB | |
Hobsons Bay City | 0000-00-00 | Maps | 1.40 MB | |
Port Phillip City | 0000-00-00 | Maps | 1.44 MB | |
Surf Coast Shire | 0000-00-00 | Maps | 1.49 MB | |
Colac-Otway Shire | 0000-00-00 | Maps | 1.51 MB | |
South Gippsland Shire | 0000-00-00 | Maps | 1.64 MB | |
Kingston City | 0000-00-00 | Maps | 1.66 MB | |
Moyne Shire | 0000-00-00 | Maps | 1.73 MB | |
Bass Coast Shire | 0000-00-00 | Maps | 2.10 MB | |
Mornington Peninsula Shire | 0000-00-00 | Maps | 2.12 MB | |
Greater Geelong City | 0000-00-00 | Maps | 2.17 MB | |
Maribyrnong & Melbourne City | 0000-00-00 | Maps | 2.20 MB | |
East Gippsland Shire | 0000-00-00 | Maps | 3.62 MB | |
Wellington Shire | 0000-00-00 | Maps | 5.02 MB |
Title | Date | Type | Filesize | |
---|---|---|---|---|
Victorian Government Response | 05-08-2021 | Government response | 657.95 KB | |
Assessment of Victoria's Coastal Reserves - Fact Sheet | 0000-00-00 | Fact sheets | 997.82 KB | |
Inventory of Coastal Reserves | 0000-00-00 | Other | 2.78 MB | |
Fact Sheets - Q&As | 0000-00-00 | Additional data | 201.74 KB | |
Community Information Sessions and Workshops | 0000-00-00 | Additional data | 253.16 KB | |
Assessment of Victoria’s Coastal Reserves Consultation Summary | 0000-00-00 | Consultants' reports | 1.07 MB | |
The Coast and the Cadastre - A report for the Victorian Environmental Assessment Council | 0000-00-00 | Additional data | 1.10 MB | |
Coastal Reserves Inventory: Key datasets and information sources | 0000-00-00 | Additional data | 1.47 MB | |
Coastal Reserves Inventory: Key datasets and information sources | 0000-00-00 | Additional data | 1.47 MB | |
Terms of reference | 0000-00-00 | Other | 53.73 KB |
Submissions
There was one submission period for the Assessment of Victoria’s Coastal Reserves. The submission period on the draft report commenced on 9 October 2019 and closed on 11 November 2019.
VEAC received 11 submissions with eight received from organisations and three from individuals.